HarderToEarn.com

🏠 Monthly Rent Price History: 1984–Today

Complete price timeline for Monthly Rent (per month) from 1984 to 2024.

The Bottom Line

In 1984, monthly rent cost $331.69. Today it costs $1,323.19. That's a 4.0x increase — but wages only grew 3.7x.

1984 Price

$331.69

Today's Price

$1,323.19

Price Growth

4.0x

Wage Growth

3.7x

📊 Year-by-Year Data

Year Nominal Price Inflation-Adjusted Actual Today Labor Hours Multiplier
1984 $331.69 $1,001.14 $1,323.19 30.8h 1.07x
1985 $352.06 $1,026.41 $1,323.19 31.0h 1.06x
1986 $372.59 $1,065.55 $1,323.19 31.1h 1.06x
1987 $387.90 $1,070.99 $1,323.19 31.0h 1.06x
1988 $402.70 $1,068.08 $1,323.19 30.8h 1.07x
1989 $418.32 $1,058.77 $1,323.19 30.1h 1.09x
1990 $436.01 $1,046.82 $1,323.19 30.3h 1.09x
1991 $451.45 $1,040.03 $1,323.19 31.2h 1.05x
1992 $462.76 $1,034.63 $1,323.19 31.4h 1.05x
1993 $473.58 $1,028.27 $1,323.19 31.5h 1.04x
1994 $485.12 $1,026.70 $1,323.19 31.3h 1.05x
1995 $496.96 $1,023.06 $1,323.19 30.3h 1.08x
1996 $510.09 $1,020.12 $1,323.19 29.9h 1.10x
1997 $525.00 $1,025.96 $1,323.19 29.5h 1.11x
1998 $542.09 $1,043.21 $1,323.19 29.0h 1.13x
1999 $559.04 $1,052.75 $1,323.19 28.6h 1.15x
2000 $579.37 $1,055.49 $1,323.19 28.7h 1.15x
2001 $605.14 $1,072.24 $1,323.19 29.8h 1.10x
2002 $628.95 $1,096.93 $1,323.19 30.8h 1.07x
2003 $647.38 $1,103.70 $1,323.19 31.1h 1.06x
2004 $664.70 $1,103.79 $1,323.19 31.2h 1.05x
2005 $684.63 $1,099.86 $1,323.19 30.7h 1.07x
2006 $709.06 $1,103.56 $1,323.19 30.6h 1.07x
2007 $739.26 $1,118.45 $1,323.19 30.6h 1.07x
2008 $766.32 $1,116.78 $1,323.19 31.7h 1.04x
2009 $783.76 $1,145.87 $1,323.19 32.7h 1.00x
2010 $785.56 $1,130.01 $1,323.19 33.2h 0.99x
2011 $798.95 $1,114.28 $1,323.19 33.2h 0.99x
2012 $820.14 $1,120.60 $1,323.19 33.4h 0.98x
2013 $843.30 $1,135.61 $1,323.19 32.7h 1.00x
2014 $869.89 $1,152.79 $1,323.19 33.7h 0.97x
2015 $900.99 $1,192.55 $1,323.19 33.2h 0.99x
2016 $934.98 $1,222.06 $1,323.19 32.9h 1.00x
2017 $970.66 $1,242.21 $1,323.19 33.0h 1.00x
2018 $1,005.76 $1,256.49 $1,323.19 33.1h 0.99x
2019 $1,043.05 $1,279.87 $1,323.19 31.6h 1.04x
2020 $1,075.63 $1,303.52 $1,323.19 32.9h 1.00x
2021 $1,099.78 $1,273.21 $1,323.19 32.3h 1.02x
2022 $1,166.13 $1,250.11 $1,323.19 32.5h 1.01x
2023 $1,258.88 $1,296.04 $1,323.19 32.5h 1.01x

📈 Labor Multiplier Trend

How many times harder (or easier) it is to earn monthly rent compared to each year. >1x = harder, <1x = easier.

1984
1.07x
1985
1.06x
1986
1.06x
1987
1.06x
1988
1.07x
1989
1.09x
1990
1.09x
1991
1.05x
1992
1.05x
1993
1.04x
1994
1.05x
1995
1.08x
1996
1.10x
1997
1.11x
1998
1.13x
1999
1.15x
2000
1.15x
2001
1.10x
2002
1.07x
2003
1.06x
2004
1.05x
2005
1.07x
2006
1.07x
2007
1.07x
2008
1.04x
2009
1.00x
2010
0.99x
2011
0.99x
2012
0.98x
2013
1.00x
2014
0.97x
2015
0.99x
2016
1.00x
2017
1.00x
2018
0.99x
2019
1.04x
2020
1.00x
2021
1.02x
2022
1.01x
2023
1.01x

🔗 Explore Monthly Rent by Year

Category

🏠 Housing & Utilities

View All Housing & Utilities →