HarderToEarn.com

🍊 Oranges Price History: 1984–Today

Complete price timeline for Oranges (per lb) from 1984 to 2024.

The Bottom Line

In 1984, oranges cost $2.22. Today it costs $6.13. That's a 2.8x increase β€” but wages only grew 3.7x.

1984 Price

$2.22

Today's Price

$6.13

Price Growth

2.8x

Wage Growth

3.7x

πŸ“Š Year-by-Year Data

Year Nominal Price Inflation-Adjusted Actual Today Labor Hours Multiplier
1984 $2.22 $6.69 $6.13 0.2h 0.74x
1985 $2.30 $6.70 $6.13 0.2h 0.75x
1986 $2.36 $6.74 $6.13 0.2h 0.77x
1987 $2.46 $6.79 $6.13 0.2h 0.78x
1988 $2.46 $6.53 $6.13 0.2h 0.81x
1989 $2.60 $6.58 $6.13 0.2h 0.81x
1990 $2.60 $6.25 $6.13 0.2h 0.84x
1991 $2.58 $5.94 $6.13 0.2h 0.86x
1992 $2.58 $5.78 $6.13 0.2h 0.87x
1993 $2.53 $5.50 $6.13 0.2h 0.90x
1994 $2.63 $5.56 $6.13 0.2h 0.90x
1995 $2.65 $5.46 $6.13 0.2h 0.94x
1996 $2.86 $5.72 $6.13 0.2h 0.91x
1997 $2.92 $5.70 $6.13 0.2h 0.93x
1998 $3.13 $6.02 $6.13 0.2h 0.91x
1999 $3.30 $6.21 $6.13 0.2h 0.90x
2000 $3.45 $6.28 $6.13 0.2h 0.89x
2001 $3.70 $6.56 $6.13 0.2h 0.84x
2002 $3.73 $6.51 $6.13 0.2h 0.83x
2003 $3.81 $6.49 $6.13 0.2h 0.83x
2004 $3.84 $6.37 $6.13 0.2h 0.85x
2005 $3.74 $6.01 $6.13 0.2h 0.91x
2006 $3.75 $5.83 $6.13 0.2h 0.94x
2007 $3.95 $5.98 $6.13 0.2h 0.93x
2008 $4.21 $6.14 $6.13 0.2h 0.87x
2009 $4.32 $6.32 $6.13 0.2h 0.84x
2010 $4.46 $6.42 $6.13 0.2h 0.81x
2011 $4.93 $6.87 $6.13 0.2h 0.74x
2012 $5.04 $6.89 $6.13 0.2h 0.74x
2013 $4.99 $6.73 $6.13 0.2h 0.79x
2014 $4.89 $6.48 $6.13 0.2h 0.80x
2015 $4.74 $6.28 $6.13 0.2h 0.87x
2016 $4.76 $6.22 $6.13 0.2h 0.91x
2017 $4.69 $6.01 $6.13 0.2h 0.95x
2018 $4.74 $5.92 $6.13 0.2h 0.98x
2019 $4.81 $5.91 $6.13 0.1h 1.05x
2020 $4.92 $5.97 $6.13 0.2h 1.01x
2021 $4.89 $5.66 $6.13 0.1h 1.06x
2022 $5.43 $5.82 $6.13 0.2h 1.01x
2023 $5.90 $6.07 $6.13 0.2h 1.00x

πŸ“ˆ Labor Multiplier Trend

How many times harder (or easier) it is to earn oranges compared to each year. >1x = harder, <1x = easier.

1984
0.74x
1985
0.75x
1986
0.77x
1987
0.78x
1988
0.81x
1989
0.81x
1990
0.84x
1991
0.86x
1992
0.87x
1993
0.90x
1994
0.90x
1995
0.94x
1996
0.91x
1997
0.93x
1998
0.91x
1999
0.90x
2000
0.89x
2001
0.84x
2002
0.83x
2003
0.83x
2004
0.85x
2005
0.91x
2006
0.94x
2007
0.93x
2008
0.87x
2009
0.84x
2010
0.81x
2011
0.74x
2012
0.74x
2013
0.79x
2014
0.80x
2015
0.87x
2016
0.91x
2017
0.95x
2018
0.98x
2019
1.05x
2020
1.01x
2021
1.06x
2022
1.01x
2023
1.00x

πŸ”— Explore Oranges by Year

Category

πŸ›’ Food & Groceries

View All Food & Groceries β†’