HarderToEarn.com

⚡ Electricity Price History: 1984–Today

Complete price timeline for Electricity (per KWH) from 1984 to 2024.

The Bottom Line

In 1984, electricity cost $0.08. Today it costs $0.18. That's a 2.1x increase — but wages only grew 3.7x.

1984 Price

$0.08

Today's Price

$0.18

Price Growth

2.1x

Wage Growth

3.7x

📊 Year-by-Year Data

Year Nominal Price Inflation-Adjusted Actual Today Labor Hours Multiplier
1984 $0.08 $0.25 $0.18 0.0h 0.58x
1985 $0.08 $0.24 $0.18 0.0h 0.61x
1986 $0.08 $0.22 $0.18 0.0h 0.68x
1987 $0.08 $0.22 $0.18 0.0h 0.69x
1988 $0.08 $0.21 $0.18 0.0h 0.71x
1989 $0.08 $0.21 $0.18 0.0h 0.74x
1990 $0.08 $0.20 $0.18 0.0h 0.75x
1991 $0.09 $0.20 $0.18 0.0h 0.73x
1992 $0.09 $0.20 $0.18 0.0h 0.73x
1993 $0.09 $0.20 $0.18 0.0h 0.72x
1994 $0.09 $0.19 $0.18 0.0h 0.74x
1995 $0.09 $0.19 $0.18 0.0h 0.76x
1996 $0.09 $0.19 $0.18 0.0h 0.79x
1997 $0.09 $0.18 $0.18 0.0h 0.82x
1998 $0.09 $0.17 $0.18 0.0h 0.94x
1999 $0.09 $0.16 $0.18 0.0h 0.99x
2000 $0.09 $0.16 $0.18 0.0h 1.01x
2001 $0.09 $0.16 $0.18 0.0h 0.96x
2002 $0.09 $0.16 $0.18 0.0h 0.98x
2003 $0.09 $0.16 $0.18 0.0h 0.98x
2004 $0.09 $0.16 $0.18 0.0h 0.99x
2005 $0.10 $0.16 $0.18 0.0h 0.97x
2006 $0.11 $0.17 $0.18 0.0h 0.90x
2007 $0.12 $0.18 $0.18 0.0h 0.90x
2008 $0.12 $0.18 $0.18 0.0h 0.86x
2009 $0.13 $0.19 $0.18 0.0h 0.82x
2010 $0.13 $0.18 $0.18 0.0h 0.81x
2011 $0.13 $0.18 $0.18 0.0h 0.81x
2012 $0.13 $0.18 $0.18 0.0h 0.83x
2013 $0.13 $0.18 $0.18 0.0h 0.85x
2014 $0.14 $0.18 $0.18 0.0h 0.82x
2015 $0.14 $0.18 $0.18 0.0h 0.86x
2016 $0.14 $0.18 $0.18 0.0h 0.92x
2017 $0.14 $0.18 $0.18 0.0h 0.93x
2018 $0.14 $0.17 $0.18 0.0h 0.97x
2019 $0.14 $0.17 $0.18 0.0h 1.06x
2020 $0.14 $0.16 $0.18 0.0h 1.05x
2021 $0.14 $0.16 $0.18 0.0h 1.06x
2022 $0.16 $0.17 $0.18 0.0h 0.99x
2023 $0.17 $0.17 $0.18 0.0h 1.01x

📈 Labor Multiplier Trend

How many times harder (or easier) it is to earn electricity compared to each year. >1x = harder, <1x = easier.

1984
0.58x
1985
0.61x
1986
0.68x
1987
0.69x
1988
0.71x
1989
0.74x
1990
0.75x
1991
0.73x
1992
0.73x
1993
0.72x
1994
0.74x
1995
0.76x
1996
0.79x
1997
0.82x
1998
0.94x
1999
0.99x
2000
1.01x
2001
0.96x
2002
0.98x
2003
0.98x
2004
0.99x
2005
0.97x
2006
0.90x
2007
0.90x
2008
0.86x
2009
0.82x
2010
0.81x
2011
0.81x
2012
0.83x
2013
0.85x
2014
0.82x
2015
0.86x
2016
0.92x
2017
0.93x
2018
0.97x
2019
1.06x
2020
1.05x
2021
1.06x
2022
0.99x
2023
1.01x

🔗 Explore Electricity by Year

Category

🏠 Housing & Utilities

View All Housing & Utilities →