HarderToEarn.com

🥚 Eggs Price History: 1984–Today

Complete price timeline for Eggs (per dozen) from 1984 to 2024.

The Bottom Line

In 1984, eggs cost $1.00. Today it costs $3.17. That's a 3.2x increase — but wages only grew 3.7x.

1984 Price

$1.00

Today's Price

$3.17

Price Growth

3.2x

Wage Growth

3.7x

📊 Year-by-Year Data

Year Nominal Price Inflation-Adjusted Actual Today Labor Hours Multiplier
1984 $1.00 $3.03 $3.17 0.1h 0.85x
1985 $0.80 $2.34 $3.17 0.1h 1.11x
1986 $0.87 $2.49 $3.17 0.1h 1.08x
1987 $0.78 $2.16 $3.17 0.1h 1.26x
1988 $0.79 $2.09 $3.17 0.1h 1.31x
1989 $1.00 $2.53 $3.17 0.1h 1.10x
1990 $1.01 $2.43 $3.17 0.1h 1.12x
1991 $0.99 $2.28 $3.17 0.1h 1.15x
1992 $0.86 $1.92 $3.17 0.1h 1.35x
1993 $0.91 $1.98 $3.17 0.1h 1.30x
1994 $0.86 $1.83 $3.17 0.1h 1.42x
1995 $0.92 $1.90 $3.17 0.1h 1.40x
1996 $1.11 $2.21 $3.17 0.1h 1.22x
1997 $1.06 $2.07 $3.17 0.1h 1.32x
1998 $1.04 $2.00 $3.17 0.1h 1.42x
1999 $0.96 $1.81 $3.17 0.0h 1.61x
2000 $0.91 $1.66 $3.17 0.0h 1.74x
2001 $0.93 $1.65 $3.17 0.0h 1.72x
2002 $1.03 $1.80 $3.17 0.1h 1.56x
2003 $1.24 $2.12 $3.17 0.1h 1.32x
2004 $1.34 $2.22 $3.17 0.1h 1.25x
2005 $1.22 $1.96 $3.17 0.1h 1.44x
2006 $1.31 $2.03 $3.17 0.1h 1.40x
2007 $1.68 $2.54 $3.17 0.1h 1.14x
2008 $1.99 $2.89 $3.17 0.1h 0.96x
2009 $1.66 $2.43 $3.17 0.1h 1.13x
2010 $1.66 $2.39 $3.17 0.1h 1.12x
2011 $1.77 $2.47 $3.17 0.1h 1.07x
2012 $1.84 $2.51 $3.17 0.1h 1.05x
2013 $1.91 $2.57 $3.17 0.1h 1.06x
2014 $2.02 $2.67 $3.17 0.1h 1.01x
2015 $2.47 $3.27 $3.17 0.1h 0.87x
2016 $1.68 $2.20 $3.17 0.1h 1.33x
2017 $1.47 $1.88 $3.17 0.0h 1.58x
2018 $1.74 $2.18 $3.17 0.1h 1.37x
2019 $1.40 $1.71 $3.17 0.0h 1.86x
2020 $1.51 $1.82 $3.17 0.0h 1.71x
2021 $1.67 $1.94 $3.17 0.0h 1.60x
2022 $2.86 $3.06 $3.17 0.1h 0.99x
2023 $2.80 $2.88 $3.17 0.1h 1.09x

📈 Labor Multiplier Trend

How many times harder (or easier) it is to earn eggs compared to each year. >1x = harder, <1x = easier.

1984
0.85x
1985
1.11x
1986
1.08x
1987
1.26x
1988
1.31x
1989
1.10x
1990
1.12x
1991
1.15x
1992
1.35x
1993
1.30x
1994
1.42x
1995
1.40x
1996
1.22x
1997
1.32x
1998
1.42x
1999
1.61x
2000
1.74x
2001
1.72x
2002
1.56x
2003
1.32x
2004
1.25x
2005
1.44x
2006
1.40x
2007
1.14x
2008
0.96x
2009
1.13x
2010
1.12x
2011
1.07x
2012
1.05x
2013
1.06x
2014
1.01x
2015
0.87x
2016
1.33x
2017
1.58x
2018
1.37x
2019
1.86x
2020
1.71x
2021
1.60x
2022
0.99x
2023
1.09x

🔗 Explore Eggs by Year

Category

🛒 Food & Groceries

View All Food & Groceries →