HarderToEarn.com

🏥 Doctor Visit Price History: 1984–Today

Complete price timeline for Doctor Visit (per visit) from 1984 to 2024.

The Bottom Line

In 1984, doctor visit cost $34.22. Today it costs $103.52. That's a 3.0x increase — but wages only grew 3.7x.

1984 Price

$34.22

Today's Price

$103.52

Price Growth

3.0x

Wage Growth

3.7x

📊 Year-by-Year Data

Year Nominal Price Inflation-Adjusted Actual Today Labor Hours Multiplier
1984 $34.22 $103.30 $103.52 3.2h 0.81x
1985 $34.50 $100.58 $103.52 3.0h 0.85x
1986 $26.99 $77.20 $103.52 2.3h 1.14x
1987 $28.03 $77.38 $103.52 2.2h 1.15x
1988 $28.27 $74.98 $103.52 2.2h 1.19x
1989 $30.94 $78.31 $103.52 2.2h 1.16x
1990 $35.30 $84.75 $103.52 2.5h 1.05x
1991 $34.74 $80.04 $103.52 2.4h 1.07x
1992 $34.64 $77.44 $103.52 2.4h 1.09x
1993 $34.24 $74.34 $103.52 2.3h 1.13x
1994 $34.37 $72.74 $103.52 2.2h 1.16x
1995 $34.93 $71.90 $103.52 2.1h 1.21x
1996 $37.05 $74.09 $103.52 2.2h 1.18x
1997 $37.03 $72.36 $103.52 2.1h 1.24x
1998 $32.08 $61.74 $103.52 1.7h 1.50x
1999 $35.05 $66.00 $103.52 1.8h 1.44x
2000 $44.99 $81.95 $103.52 2.2h 1.15x
2001 $43.32 $76.76 $103.52 2.1h 1.21x
2002 $40.59 $70.79 $103.52 2.0h 1.29x
2003 $47.43 $80.87 $103.52 2.3h 1.13x
2004 $55.93 $92.88 $103.52 2.6h 0.98x
2005 $68.19 $109.55 $103.52 3.1h 0.84x
2006 $76.82 $119.56 $103.52 3.3h 0.78x
2007 $83.31 $126.05 $103.52 3.4h 0.75x
2008 $96.75 $141.00 $103.52 4.0h 0.64x
2009 $70.76 $103.45 $103.52 3.0h 0.87x
2010 $83.69 $120.39 $103.52 3.5h 0.73x
2011 $105.46 $147.08 $103.52 4.4h 0.59x
2012 $108.95 $148.87 $103.52 4.4h 0.58x
2013 $105.83 $142.52 $103.52 4.1h 0.63x
2014 $101.60 $134.64 $103.52 3.9h 0.65x
2015 $74.01 $97.95 $103.52 2.7h 0.94x
2016 $65.64 $85.79 $103.52 2.3h 1.11x
2017 $74.24 $95.01 $103.52 2.5h 1.02x
2018 $84.16 $105.14 $103.52 2.8h 0.93x
2019 $81.15 $99.58 $103.52 2.5h 1.05x
2020 $68.24 $82.70 $103.52 2.1h 1.23x
2021 $92.47 $107.05 $103.52 2.7h 0.95x
2022 $121.40 $130.15 $103.52 3.4h 0.76x
2023 $109.10 $112.32 $103.52 2.8h 0.91x

📈 Labor Multiplier Trend

How many times harder (or easier) it is to earn doctor visit compared to each year. >1x = harder, <1x = easier.

1984
0.81x
1985
0.85x
1986
1.14x
1987
1.15x
1988
1.19x
1989
1.16x
1990
1.05x
1991
1.07x
1992
1.09x
1993
1.13x
1994
1.16x
1995
1.21x
1996
1.18x
1997
1.24x
1998
1.50x
1999
1.44x
2000
1.15x
2001
1.21x
2002
1.29x
2003
1.13x
2004
0.98x
2005
0.84x
2006
0.78x
2007
0.75x
2008
0.64x
2009
0.87x
2010
0.73x
2011
0.59x
2012
0.58x
2013
0.63x
2014
0.65x
2015
0.94x
2016
1.11x
2017
1.02x
2018
0.93x
2019
1.05x
2020
1.23x
2021
0.95x
2022
0.76x
2023
0.91x

🔗 Explore Doctor Visit by Year

Category

🏥 Healthcare

View All Healthcare →