HarderToEarn.com

β˜• Coffee Price History: 1984–Today

Complete price timeline for Coffee (per lb) from 1984 to 2024.

The Bottom Line

In 1984, coffee cost $2.58. Today it costs $6.32. That's a 2.5x increase β€” but wages only grew 3.7x.

1984 Price

$2.58

Today's Price

$6.32

Price Growth

2.5x

Wage Growth

3.7x

πŸ“Š Year-by-Year Data

Year Nominal Price Inflation-Adjusted Actual Today Labor Hours Multiplier
1984 $2.58 $7.78 $6.32 0.2h 0.66x
1985 $2.58 $7.52 $6.32 0.2h 0.69x
1986 $3.43 $9.82 $6.32 0.3h 0.55x
1987 $2.79 $7.69 $6.32 0.2h 0.71x
1988 $2.77 $7.34 $6.32 0.2h 0.74x
1989 $3.07 $7.78 $6.32 0.2h 0.71x
1990 $2.97 $7.12 $6.32 0.2h 0.76x
1991 $2.81 $6.47 $6.32 0.2h 0.81x
1992 $2.58 $5.76 $6.32 0.2h 0.90x
1993 $2.47 $5.37 $6.32 0.2h 0.95x
1994 $3.40 $7.20 $6.32 0.2h 0.72x
1995 $4.04 $8.31 $6.32 0.2h 0.64x
1996 $3.43 $6.86 $6.32 0.2h 0.78x
1997 $4.11 $8.03 $6.32 0.2h 0.68x
1998 $3.77 $7.25 $6.32 0.2h 0.78x
1999 $3.43 $6.45 $6.32 0.2h 0.90x
2000 $3.45 $6.28 $6.32 0.2h 0.92x
2001 $3.09 $5.48 $6.32 0.2h 1.03x
2002 $2.92 $5.10 $6.32 0.1h 1.10x
2003 $2.92 $4.97 $6.32 0.1h 1.12x
2004 $2.85 $4.73 $6.32 0.1h 1.17x
2005 $3.26 $5.24 $6.32 0.1h 1.07x
2006 $3.20 $4.99 $6.32 0.1h 1.14x
2007 $3.47 $5.25 $6.32 0.1h 1.09x
2009 $3.67 $5.36 $6.32 0.2h 1.02x
2010 $3.91 $5.62 $6.32 0.2h 0.95x
2011 $5.19 $7.24 $6.32 0.2h 0.73x
2012 $5.68 $7.76 $6.32 0.2h 0.68x
2013 $5.45 $7.34 $6.32 0.2h 0.74x
2014 $4.99 $6.61 $6.32 0.2h 0.81x
2015 $4.72 $6.25 $6.32 0.2h 0.90x
2016 $4.39 $5.74 $6.32 0.2h 1.01x
2017 $4.45 $5.70 $6.32 0.2h 1.04x
2018 $4.30 $5.37 $6.32 0.1h 1.11x
2019 $4.14 $5.08 $6.32 0.1h 1.25x
2020 $4.43 $5.37 $6.32 0.1h 1.16x
2021 $4.71 $5.45 $6.32 0.1h 1.14x
2022 $5.89 $6.32 $6.32 0.2h 0.96x
2023 $6.16 $6.34 $6.32 0.2h 0.99x

πŸ“ˆ Labor Multiplier Trend

How many times harder (or easier) it is to earn coffee compared to each year. >1x = harder, <1x = easier.

1984
0.66x
1985
0.69x
1986
0.55x
1987
0.71x
1988
0.74x
1989
0.71x
1990
0.76x
1991
0.81x
1992
0.90x
1993
0.95x
1994
0.72x
1995
0.64x
1996
0.78x
1997
0.68x
1998
0.78x
1999
0.90x
2000
0.92x
2001
1.03x
2002
1.10x
2003
1.12x
2004
1.17x
2005
1.07x
2006
1.14x
2007
1.09x
2009
1.02x
2010
0.95x
2011
0.73x
2012
0.68x
2013
0.74x
2014
0.81x
2015
0.90x
2016
1.01x
2017
1.04x
2018
1.11x
2019
1.25x
2020
1.16x
2021
1.14x
2022
0.96x
2023
0.99x

πŸ”— Explore Coffee by Year

Category

πŸ›’ Food & Groceries

View All Food & Groceries β†’