π Bread Price History: 1984βToday
Complete price timeline for Bread (per loaf) from 1984 to 2024.
The Bottom Line
In 1984, bread cost $0.54. Today it costs $1.97. That's a 3.6x increase β but wages only grew 3.7x.
1984 Price
$0.54
Today's Price
$1.97
Price Growth
3.6x
Wage Growth
3.7x
π Year-by-Year Data
| Year | Nominal Price | Inflation-Adjusted | Actual Today | Labor Hours | Multiplier |
|---|---|---|---|---|---|
| 1984 | $0.54 | $1.63 | $1.97 | 0.1h | 0.97x |
| 1985 | $0.55 | $1.61 | $1.97 | 0.0h | 1.00x |
| 1986 | $0.56 | $1.61 | $1.97 | 0.0h | 1.04x |
| 1987 | $0.55 | $1.51 | $1.97 | 0.0h | 1.12x |
| 1988 | $0.61 | $1.63 | $1.97 | 0.0h | 1.05x |
| 1989 | $0.67 | $1.68 | $1.97 | 0.0h | 1.02x |
| 1990 | $0.69 | $1.67 | $1.97 | 0.0h | 1.01x |
| 1991 | $0.71 | $1.64 | $1.97 | 0.0h | 1.00x |
| 1992 | $0.75 | $1.68 | $1.97 | 0.1h | 0.96x |
| 1993 | $0.75 | $1.63 | $1.97 | 0.1h | 0.98x |
| 1994 | $0.76 | $1.61 | $1.97 | 0.0h | 1.00x |
| 1995 | $0.79 | $1.63 | $1.97 | 0.0h | 1.01x |
| 1996 | $0.88 | $1.75 | $1.97 | 0.1h | 0.95x |
| 1997 | $0.87 | $1.70 | $1.97 | 0.0h | 1.00x |
| 1998 | $0.86 | $1.66 | $1.97 | 0.0h | 1.06x |
| 1999 | $0.89 | $1.67 | $1.97 | 0.0h | 1.08x |
| 2000 | $0.93 | $1.69 | $1.97 | 0.0h | 1.06x |
| 2001 | $1.00 | $1.77 | $1.97 | 0.0h | 0.99x |
| 2002 | $1.02 | $1.77 | $1.97 | 0.0h | 0.98x |
| 2003 | $1.00 | $1.71 | $1.97 | 0.0h | 1.02x |
| 2004 | $0.97 | $1.61 | $1.97 | 0.0h | 1.08x |
| 2005 | $1.04 | $1.67 | $1.97 | 0.0h | 1.05x |
| 2006 | $1.08 | $1.68 | $1.97 | 0.0h | 1.05x |
| 2007 | $1.21 | $1.83 | $1.97 | 0.0h | 0.98x |
| 2008 | $1.37 | $1.99 | $1.97 | 0.1h | 0.87x |
| 2009 | $1.39 | $2.03 | $1.97 | 0.1h | 0.84x |
| 2010 | $1.37 | $1.98 | $1.97 | 0.1h | 0.84x |
| 2011 | $1.44 | $2.01 | $1.97 | 0.1h | 0.82x |
| 2012 | $1.42 | $1.94 | $1.97 | 0.1h | 0.85x |
| 2013 | $1.41 | $1.89 | $1.97 | 0.1h | 0.90x |
| 2014 | $1.40 | $1.86 | $1.97 | 0.1h | 0.90x |
| 2015 | $1.44 | $1.91 | $1.97 | 0.1h | 0.92x |
| 2016 | $1.37 | $1.79 | $1.97 | 0.0h | 1.01x |
| 2017 | $1.33 | $1.71 | $1.97 | 0.0h | 1.08x |
| 2018 | $1.29 | $1.61 | $1.97 | 0.0h | 1.16x |
| 2019 | $1.30 | $1.59 | $1.97 | 0.0h | 1.25x |
| 2020 | $1.45 | $1.76 | $1.97 | 0.0h | 1.10x |
| 2021 | $1.52 | $1.76 | $1.97 | 0.0h | 1.09x |
| 2022 | $1.70 | $1.82 | $1.97 | 0.0h | 1.03x |
| 2023 | $1.96 | $2.02 | $1.97 | 0.1h | 0.97x |
π Labor Multiplier Trend
How many times harder (or easier) it is to earn bread compared to each year. >1x = harder, <1x = easier.
1984
0.97x
1985
1.00x
1986
1.04x
1987
1.12x
1988
1.05x
1989
1.02x
1990
1.01x
1991
1.00x
1992
0.96x
1993
0.98x
1994
1.00x
1995
1.01x
1996
0.95x
1997
1.00x
1998
1.06x
1999
1.08x
2000
1.06x
2001
0.99x
2002
0.98x
2003
1.02x
2004
1.08x
2005
1.05x
2006
1.05x
2007
0.98x
2008
0.87x
2009
0.84x
2010
0.84x
2011
0.82x
2012
0.85x
2013
0.90x
2014
0.90x
2015
0.92x
2016
1.01x
2017
1.08x
2018
1.16x
2019
1.25x
2020
1.10x
2021
1.09x
2022
1.03x
2023
0.97x
π Explore Bread by Year
Category
π Food & Groceries