HarderToEarn.com

πŸ₯“ Bacon Price History: 1984–Today

Complete price timeline for Bacon (per lb) from 1984 to 2024.

The Bottom Line

In 1984, bacon cost $1.86. Today it costs $6.78. That's a 3.6x increase β€” but wages only grew 3.7x.

1984 Price

$1.86

Today's Price

$6.78

Price Growth

3.6x

Wage Growth

3.7x

πŸ“Š Year-by-Year Data

Year Nominal Price Inflation-Adjusted Actual Today Labor Hours Multiplier
1984 $1.86 $5.61 $6.78 0.2h 0.98x
1985 $1.94 $5.65 $6.78 0.2h 0.99x
1986 $2.08 $5.95 $6.78 0.2h 0.97x
1987 $2.14 $5.91 $6.78 0.2h 0.98x
1988 $1.88 $5.00 $6.78 0.1h 1.17x
1989 $1.77 $4.47 $6.78 0.1h 1.32x
1990 $2.12 $5.10 $6.78 0.1h 1.14x
1991 $2.22 $5.11 $6.78 0.2h 1.10x
1992 $1.92 $4.28 $6.78 0.1h 1.29x
1993 $1.93 $4.19 $6.78 0.1h 1.31x
1994 $1.99 $4.21 $6.78 0.1h 1.31x
1995 $1.99 $4.09 $6.78 0.1h 1.39x
1996 $2.47 $4.95 $6.78 0.1h 1.16x
1997 $2.68 $5.24 $6.78 0.2h 1.12x
1998 $2.54 $4.89 $6.78 0.1h 1.24x
1999 $2.55 $4.80 $6.78 0.1h 1.29x
2000 $3.03 $5.52 $6.78 0.2h 1.12x
2001 $3.25 $5.77 $6.78 0.2h 1.05x
2002 $3.24 $5.64 $6.78 0.2h 1.06x
2003 $3.20 $5.45 $6.78 0.2h 1.10x
2004 $3.38 $5.61 $6.78 0.2h 1.06x
2005 $3.39 $5.45 $6.78 0.2h 1.11x
2006 $3.44 $5.36 $6.78 0.1h 1.13x
2007 $3.66 $5.53 $6.78 0.2h 1.11x
2008 $3.66 $5.33 $6.78 0.2h 1.11x
2009 $3.61 $5.27 $6.78 0.2h 1.12x
2010 $4.11 $5.91 $6.78 0.2h 0.97x
2011 $4.63 $6.46 $6.78 0.2h 0.88x
2012 $4.56 $6.23 $6.78 0.2h 0.91x
2013 $5.29 $7.12 $6.78 0.2h 0.82x
2014 $5.78 $7.65 $6.78 0.2h 0.75x
2015 $5.45 $7.22 $6.78 0.2h 0.84x
2016 $5.42 $7.09 $6.78 0.2h 0.88x
2017 $5.77 $7.38 $6.78 0.2h 0.86x
2018 $5.47 $6.83 $6.78 0.2h 0.94x
2019 $5.61 $6.89 $6.78 0.2h 0.99x
2020 $5.58 $6.76 $6.78 0.2h 0.99x
2021 $6.64 $7.68 $6.78 0.2h 0.86x
2022 $7.31 $7.83 $6.78 0.2h 0.83x
2023 $6.65 $6.85 $6.78 0.2h 0.98x

πŸ“ˆ Labor Multiplier Trend

How many times harder (or easier) it is to earn bacon compared to each year. >1x = harder, <1x = easier.

1984
0.98x
1985
0.99x
1986
0.97x
1987
0.98x
1988
1.17x
1989
1.32x
1990
1.14x
1991
1.10x
1992
1.29x
1993
1.31x
1994
1.31x
1995
1.39x
1996
1.16x
1997
1.12x
1998
1.24x
1999
1.29x
2000
1.12x
2001
1.05x
2002
1.06x
2003
1.10x
2004
1.06x
2005
1.11x
2006
1.13x
2007
1.11x
2008
1.11x
2009
1.12x
2010
0.97x
2011
0.88x
2012
0.91x
2013
0.82x
2014
0.75x
2015
0.84x
2016
0.88x
2017
0.86x
2018
0.94x
2019
0.99x
2020
0.99x
2021
0.86x
2022
0.83x
2023
0.98x

πŸ”— Explore Bacon by Year

Category

πŸ›’ Food & Groceries

View All Food & Groceries β†’