2007 vs 2016
The Cost of Living Comparison
Median Income
+17.5%
Median Home
+24.6%
Housing Labor
1.1x harder
📊 Full Item Comparison
| Item | 2007 Price | 2016 Price | Change | Hours 2007 | Hours 2016 | Verdict |
|---|---|---|---|---|---|---|
| 🥚 Eggs | $1.68 | $1.68 | +0% | 0.1h | 0.1h | Easier |
| 🍞 Bread | $1.21 | $1.37 | +14% | 0.0h | 0.0h | Easier |
| 🥛 Milk | $3.50 | $3.20 | -9% | 0.1h | 0.1h | Easier |
| ⛽ Gas | $2.80 | $2.14 | -24% | 0.1h | 0.1h | Easier |
| 🥩 Ground Beef | $2.30 | $3.75 | +63% | 0.1h | 0.1h | Harder |
| 🐔 Chicken | $1.12 | $1.46 | +31% | 0.0h | 0.1h | Harder |
| 🥓 Bacon | $3.66 | $5.42 | +48% | 0.2h | 0.2h | Harder |
| ☕ Coffee | $3.47 | $4.39 | +27% | 0.1h | 0.2h | Harder |
| 🍊 Oranges | $3.95 | $4.76 | +20% | 0.2h | 0.2h | Harder |
| 🍬 Sugar | $8.55 | $12.33 | +44% | 0.4h | 0.4h | Harder |
| ⚡ Electricity | $0.12 | $0.14 | +16% | 0.0h | 0.0h | Easier |
| 🎓 College Tuition | $5,943 | $8,804 | +48% | 246.1h | 310.2h | Harder |
| 🚗 New Car | $27,026 | $35,309 | +31% | 1119.1h | 1243.9h | Harder |
| 🏠 Monthly Rent | $739 | $935 | +26% | 30.6h | 32.9h | Harder |
| 🏥 Doctor Visit | $83.31 | $65.64 | -21% | 3.4h | 2.3h | Easier |
| 🎬 Movie Ticket | $6.91 | $8.18 | +18% | 0.3h | 0.3h | Harder |
📈 Got Harder to Earn
Items where labor hours increased from 2007 to 2016, sorted by magnitude.
0.1h → 0.1h
harder
0.2h → 0.2h
harder
246.1h → 310.2h
harder
0.4h → 0.4h
harder
0.0h → 0.1h
harder
1119.1h → 1243.9h
harder
0.1h → 0.2h
harder
30.6h → 32.9h
harder
0.2h → 0.2h
harder
0.3h → 0.3h
harder
📉 Got Easier to Earn
Items where labor hours decreased from 2007 to 2016, sorted by magnitude.
0.1h → 0.1h
easier
3.4h → 2.3h
easier
0.1h → 0.1h
easier
0.1h → 0.1h
easier
0.0h → 0.0h
easier
0.0h → 0.0h
easier
💵 Purchasing Power
If you earned the median income in 2007 ($50,230), you'd need $58,142 in 2016 to maintain the same lifestyle.
Based on CPI adjustment (207.3 → 240.0).