2007 vs 2010
The Cost of Living Comparison
Median Income
-1.9%
Median Home
-9.1%
Housing Labor
1.1x easier
📊 Full Item Comparison
| Item | 2007 Price | 2010 Price | Change | Hours 2007 | Hours 2010 | Verdict |
|---|---|---|---|---|---|---|
| 🥚 Eggs | $1.68 | $1.66 | -1% | 0.1h | 0.1h | Harder |
| 🍞 Bread | $1.21 | $1.37 | +14% | 0.0h | 0.1h | Harder |
| 🥛 Milk | $3.50 | $3.26 | -7% | 0.1h | 0.1h | Easier |
| ⛽ Gas | $2.80 | $2.79 | -0% | 0.1h | 0.1h | Harder |
| 🥩 Ground Beef | $2.30 | $2.37 | +3% | 0.1h | 0.1h | Harder |
| 🐔 Chicken | $1.12 | $1.26 | +13% | 0.0h | 0.1h | Harder |
| 🥓 Bacon | $3.66 | $4.11 | +12% | 0.2h | 0.2h | Harder |
| ☕ Coffee | $3.47 | $3.91 | +13% | 0.1h | 0.2h | Harder |
| 🍊 Oranges | $3.95 | $4.46 | +13% | 0.2h | 0.2h | Harder |
| 🍬 Sugar | $8.55 | $9.65 | +13% | 0.4h | 0.4h | Harder |
| ⚡ Electricity | $0.12 | $0.13 | +9% | 0.0h | 0.0h | Harder |
| 🎓 College Tuition | $5,943 | $7,136 | +20% | 246.1h | 301.2h | Harder |
| 🚗 New Car | $27,026 | $29,217 | +8% | 1119.1h | 1233.2h | Harder |
| 🏠 Monthly Rent | $739 | $786 | +6% | 30.6h | 33.2h | Harder |
| 🏥 Doctor Visit | $83.31 | $83.69 | +0% | 3.4h | 3.5h | Harder |
| 🎬 Movie Ticket | $6.91 | $7.29 | +5% | 0.3h | 0.3h | Harder |
📈 Got Harder to Earn
Items where labor hours increased from 2007 to 2010, sorted by magnitude.
246.1h → 301.2h
harder
0.0h → 0.1h
harder
0.0h → 0.1h
harder
0.2h → 0.2h
harder
0.4h → 0.4h
harder
0.1h → 0.2h
harder
0.2h → 0.2h
harder
0.0h → 0.0h
harder
1119.1h → 1233.2h
harder
30.6h → 33.2h
harder
0.3h → 0.3h
harder
0.1h → 0.1h
harder
3.4h → 3.5h
harder
0.1h → 0.1h
harder
0.1h → 0.1h
harder
📉 Got Easier to Earn
Items where labor hours decreased from 2007 to 2010, sorted by magnitude.
0.1h → 0.1h
easier
💵 Purchasing Power
If you earned the median income in 2007 ($50,230), you'd need $52,830 in 2010 to maintain the same lifestyle.
Based on CPI adjustment (207.3 → 218.1).